Colloquium
an inter-university seminar series
Upcoming
Past
Value of Reserved Parking for Commercial Last-Mile Delivery in Urban Environments | Sara Reed | AIO, KU School of Business
Interpretable Machine Learning using Robust Local Explanations | Karthik Srinivasan | AIO, KU School of Business
Minimum Distance Updating with General Information | Matt Kovach | Virginia Tech | Pictures
Uncertain repeated games | Rohit Lamba | Penn State Universy | Pictures
Social Learning in Groups: an Experimental Study | Marina Agranov | Caltech University | Pictures
Thompson aggregators and Scott continuous Koopmans operators in recursive decision-making with applications to macrodynamics and economic growth | Robert Becker | Indiana University | Pictures
Non-Cooperative Team Formation and a Team Formation Mechanism | Myrna Wooders | Vanderbilt University | Pictures
How to De-reserve Reserves | Bertan Turhan | Iowa State University | Pictures
Implementation via Information Design in Binary-Action Supermodular Games | Satoru Takahashi | National University of Singapore | Pictures
The effect of idiosyncratic risk on the equity premium | Andrés Carvajal | University of California at Davis | Pictures
Characterizing robust solutions to monotone games | Tarun Sabarwal | University of Kansas | Pictures
Peer effects in random consideration sets | Natalia Lazzati | University of California at Santa Cruz | Pictures
Does Random Consideration Explain Behavior when Choice is Hard? Evidence from a Large-scale Experiment | Victor Aguiar | University of Western Ontario | Pictures
Auctions of imperfect substitute objects | Idione Meneghel | Australian National University | Pictures
Increasing Differences, Normal Demand, and First Order Stochastic Dominance in Multi-prior Models | John Quah | Johns Hopkins University | Pictures
Endogenous Ambiguity under Probabilistic Information Purchases | Patrick Beissner | Australian National University | Pictures
Financial markets with hedging complements | Bernard Cornet | University of Kansas and Paris School of Economics | Pictures
Preference Conditions for Invertible Demand Functions | Theo Diasakos | University of Stirling | Pictures
Extreme points and majorization: Economic applications | Andreas Kleiner | Arizona State University | Pictures
Preference Learning in School Choice | Sangmok Lee | Washington University in St. Louis | Pictures
Quality selection in two-sided markets: A constrained price discrimination approach | Bar Light | Stanford University | Pictures
Commuting and Internet Traffic Congestion | Marcus Berliant | Washington University in St. Louis | Pictures
About
Colloquium is a response of the Center to the COVID-19 pandemic. It seeks to recreate the collegial and welcoming research environment fostered by the Kansas Workshop in Economic Theory. For more information, please contact the organizer, Dr. Tarun Sabarwal.
Scientific Committee
Marcus Berliant, Washington University in St. Louis
M. Ali Khan, Johns Hopkins University
Natalia Lazzati, University of California at Santa Cruz
Tarun Sabarwal, University of Kansas
Eddie Schlee, Arizona State University