Perspectives
a venue for broad research themes
Upcoming
(Schedule is being updated. Please check again)
Past
Analytic tools to study post-traumatic epilepsy using multimodal data and large-scale data archives | Dominique Duncan | Pictures
A machine learning factor-based interpretation for the bond risk premia in U.S. | Caio Vigo Pereira | Pictures
Why Economists Should Learn about Shilnikov Chaos from Mathematicians and Physicists | William Barnett | Pictures
General Equilibrium Labor Market Model with Imperfect Competition and Search Externalities | Eungsik Kim | Pictures
Monotone Games: Theory and Applications | Tarun Sabarwal | Pictures
Field Experiments in Environmental Economics | Dietrich Earnhart | Pictures
Inferences for Partially Conditional Quantile Treatment Effect Models | Zongwu Cai | Pictures
The Rise of Team Work and Career Prospects in Academic Science | Donna Ginther | Pictures
Estimation and Forecasting of Heterogeneous Panel Data Models with Multiple Structural Breaks | Shahnaz Parsaeian | Pictures
Applications of Behavioral Models in Economics | Tsvetan Tsvetanov | University of Kansas | Pictures
You Bet? | Bernard Cornet | University of Kansas and Paris School of Economics | Pictures
Office Visits Preventing Emergency Room Visits: Evidence from the Flint Water Switch | David Slusky | University of Kansas | Pictures
A new interpretation of money growth targeting and the monetarist experiment | John Keating | University of Kansas | Pictures
General equilibrium in labor markets with imperfect competition and search externalities | Eungsik Kim | University of Kansas
Monotone global games | Tarun Sabarwal | University of Kansas
Contagion thresholds in network games: Applications | John Higgins | University of Kansas
Directional monotone comparative statics in Riesz spaces | Uttiya Paul | University of Kansas
Monetary union in a global games setting | Bozhidar Radev | University of Kansas
Machine learning and financial markets | Caio Vigo Pereira | University of Kansas
About
The Perspectives series focuses on broad research themes that may span fields within economics or across disciplines. Cutting edge research that may benefit from cross-disciplinary and interdisciplinary interaction is welcome. Talks are geared toward a general research audience.
For additional information, please contact the organizer, Dr. Tarun Sabarwal